
2. QT4-15 Hollow Block Production Line
| NO | Name of production | Quantity | |
| 1 | PL1200 Batching Machine | 1 Unit | Concrete Batching and Mixing system |
| 2 | JS500 Mixer | 1 Unit | |
| 3 | Cement Scale | 1 Unit | |
| 4 | Screw Conveyor | 1 Unit | |
| 5 | Cement Scale | 1 Unit | |
| 6 | QT4-15 Block Machine | 1 Unit | Block forming and Stack system |
| 7 | Station | Unit | |
| 8 | Pallet Feeder | 1 Unit | |
| 9 | Block Conveyor | 1 Unit | |
| 10 | Mould (For free) | 1 Unit | |
| 11 | (PLC)Control Unit | 1 Unit | |
| 12 | Belt Conveyor | 1 Unit | |
| 13 | Stacker | 1 Unit | |
| 14 | Color Feeder | 1 Unit | |
| 15 | Color Material Belt Conveyor | 1 Unit | |
| 16 | Pan Mixer | 1 Unit |
SKYPE: kevinlee02
QQ: 81573401
Tel: 0086-371-87091886
Fax:0086-371-87091887
E-mail:zzbona@zzbona.com
Copyright @ Bona enterprise. All rights reserved. Site Index Product Index
Design & Development by sinoart